The International Association for Identification’s
Certification Program
The International Association for Identification (IAI) has established a certification program in order to identify qualified practitioners working in the various disciplines of forensic science. These certifications are not available to individuals with no experience or those working outside the field. The following is an excerpt from the IAI’s Certification Manual:
The need to identify qualified individuals who can provide essential professional forensic services has long been recognized. In response to this need and to promote ethical and professional practices among its participants, the IAI Certification Program was established to provide a program of certification in the profession of forensic identification, investigation, and scientific examination of physical evidence. In purpose, function and organization, the IAI Certification Boards are thus analogous to the certifying boards of other specialties and scientific fields.
The Certification Boards were established to set the standards and qualifications for those who practice specific disciplines within the forensic sciences; to establish voluntary certification testing of applicants who meet or exceed the training, educational, professional experience requirements set by the specific Certification Board; and to annually review, and if necessary, revise the standards and qualifications, as well as the specific Board’s provisions in the operations manual.
Each course offered by Tri-Tech Forensics has been presented to each of the certification boards applicable to the subject matter of the training. As new courses are added to our course catalog, these new courses are also submitted to this review. Upon review, courses meeting the requirements of the respective boards are approved for certification and/or re-certification training credit. The courses listed on the following table have been approved for the number of hours reflected in the table. Please refer to the certification manual at the following URL for training requirements of the various boards and further details.
The need to identify qualified individuals who can provide essential professional forensic services has long been recognized. In response to this need and to promote ethical and professional practices among its participants, the IAI Certification Program was established to provide a program of certification in the profession of forensic identification, investigation, and scientific examination of physical evidence. In purpose, function and organization, the IAI Certification Boards are thus analogous to the certifying boards of other specialties and scientific fields.
The Certification Boards were established to set the standards and qualifications for those who practice specific disciplines within the forensic sciences; to establish voluntary certification testing of applicants who meet or exceed the training, educational, professional experience requirements set by the specific Certification Board; and to annually review, and if necessary, revise the standards and qualifications, as well as the specific Board’s provisions in the operations manual.
Each course offered by Tri-Tech Forensics has been presented to each of the certification boards applicable to the subject matter of the training. As new courses are added to our course catalog, these new courses are also submitted to this review. Upon review, courses meeting the requirements of the respective boards are approved for certification and/or re-certification training credit. The courses listed on the following table have been approved for the number of hours reflected in the table. Please refer to the certification manual at the following URL for training requirements of the various boards and further details.
Certification Boards
BP: Bloodstain Pattern Analyst Certification
CS: Crime Scene Certification FW: Footwear Certification FA: Forensic Art Certification |
FP: Forensic Photography Certification
FV: Forensic Video Certification LP: Latent Print Certification TP: Tenprint Fingerprint Certification |
IAI Certification Board Approvals
MAY 2018
MAY 2018
Course Name |
Hours |
Cert. Board |
Date |
Advanced Bloodstain Pattern Analysis | 40 | CS | 09/22/16 |
Advanced Digital Processing of Evidentiary Photography | 40 | CS | 08/31/16 |
Advanced Digital Processing of Evidentiary Photography | 40 | LP | 09/21/16 |
Advanced Digital Processing of Evidentiary Photography | 40 | TP | 09/03/16 |
Advanced Digital Processing of Evidentiary Photography | 40 | FA | 10/25/16 |
Advanced Digital Processing of Evidentiary Photography | 40 | FV | 11/07/17 |
Advanced Digital Processing of Evidentiary Photography | 8 | FP | 04/09/18 |
ALS Workshop | 16 | CS | 09/06/16 |
ALS Workshop | 16 | FP | 10/04/16 |
ALS Workshop | 16 | FV | 11/07/17 |
Analysis of Distortion in Latent Prints | 16 | LP | 09/21/16 |
Analysis of Distortion in Latent Prints | 16 | TP | 09/03/16 |
Autopsy and Injury Photography | 24 | CS | 08/31/16 |
Autopsy and Injury Photography | 24 | FP | 10/04/16 |
Autopsy and Injury Photography | 24 | FA | 10/25/16 |
Autopsy and Injury Photography | 24 | FV | 11/07/17 |
Basic Bloodstain Pattern Analysis | 40 | CS | 09/22/16 |
Basic Crime Scene Investigations | 24 | CS | 10/11/16 |
Basic Crime Scene Investigations | 8 | FP | 04/09/18 |
Basic Fingerprint Classification and Comparison | 40 | LP | 09/21/16 |
Basic Fingerprint Classification and Comparison | 40 | TP | 09/03/16 |
Basic Latent Print Development | 8 | CS | 09/06/16 |
Basic Latent Print Development | 8 | LP | 09/21/16 |
Basic Latent Print Examiner | 40 | LP | 09/21/16 |
Basic Latent Print Examiner | 40 | TP | 09/03/16 |
Basic Metal Detector Operator | 16 | CS | 08/06/17 |
Battlefield Forensics (Sensitive Site Exploitation) | 40 | CS | 08/31/16 |
Battlefield Forensics (Sensitive Site Exploitation) | 1 | FP | 10/04/16 |
Bloodstain Pattern Documentation | 20 | CS | 11/13/17 |
Bloodstain Pattern Documentation | 10 | FP | 04/09/18 |
Child Death Investigations | 16 | CS | 11/13/17 |
Comprehensive Latent Print Comparison | 40 | LP | 11/06/17 |
Comprehensive Latent Print Comparison | 40 | TP | 11/08/17 |
Courtroom Testimony for Fingerprint Examiners | 16 | CS | 09/06/16 |
Courtroom Testimony for Fingerprint Examiners | 24 | LP | 09/21/16 |
Courtroom Testimony for Fingerprint Examiners | 24 | TP | 09/03/16 |
Courtroom Testimony for Fingerprint Examiners | 24 | FV | 11/07/17 |
Crime Scene Analysis and Reconstruction | 40 | CS | 08/31/16 |
Crime Scene Analysis and Reconstruction | 10 | FP | 10/04/16 |
Crime Scene and Death Scene Photography | 40 | CS | 08/31/16 |
Crime Scene and Death Scene Photography | 40 | FP | 10/04/16 |
Crime Scene and Death Scene Photography | 40 | FV | 11/07/17 |
Crime Scene Investigations | 40 | CS | 11/13/17 |
Crime Scene Investigations | 16 | FP | 04/09/18 |
Crime Scene Photography | 40 | CS | 08/31/16 |
Crime Scene Photography | 40 | FP | 10/04/16 |
Crime Scene Photography | 40 | FV | 11/07/17 |
Crime Scene Photography | 40 | LP | 06/08/17 |
Death Investigations | 40 | CS | 11/13/17 |
Documentation and Chemical Enhancement of Bloody CS | 24 | CS | 11/13/17 |
Documentation and Chemical Enhancement of Bloody CS | 32 | CS | 10/03/18 |
Documentation and Chemical Enhancement of Bloody CS | 8 | FP | 04/09/18 |
Documentation and Recovery of Human Remains | 40 | CS | 09/06/16 |
Essential Quality Practices for Latent Print Examiners | 40 | LP | 08/10/17 |
Essential Quality Practices for Latent Print Examiners | 40 | TP | 11/08/17 |
Fingerprint Evidence Processing, Collection, and Photography | 40 | CS | 09/06/16 |
Fingerprint Evidence Processing, Collection, and Photography | 40 | LP | 09/21/16 |
Fingerprint Evidence Processing, Collection, and Photography | 16 | FP | 10/04/16 |
Fingerprint Evidence Processing, Collection, and Photography | 40 | FV | 11/07/17 |
Footwear & Tire Track Impression Evidence | 24 | CS | 08/31/16 |
Footwear & Tire Track Impression Evidence | 15 | FP | 10/04/16 |
Footwear & Tire Track Impression Evidence | 24 | FV | 11/07/17 |
Forensic Anthropology for the Crime Scene Investigator | 24 | CS | 08/31/16 |
Forensic Low-Light Photography | 24 | CS | 08/31/16 |
Forensic Low-Light Photography | 24 | FP | 10/04/16 |
Forensic Low-Light Photography | 24 | FV | 11/07/17 |
Forensic Science Courtroom Testimony | 24 | CS | 08/31/16 |
Forensic Science Courtroom Testimony | 24 | LP | 09/21/16 |
Forensic Science Courtroom Testimony | 24 | TP | 09/03/16 |
Forensic Science Courtroom Testimony | 24 | FA | 10/25/16 |
Forensic Science Courtroom Testimony | 24 | FV | 11/07/17 |
Forensic Ultraviolet and Infrared Photography | 24 | CS | 11/13/17 |
Forensic Ultraviolet and Infrared Photography | 24 | FP | 12/04/17 |
Full Spectrum and Forensic Light Source Photography | 40 | CS | 09/03/16 |
Full Spectrum and Forensic Light Source Photography | 40 | FP | 10/04/16 |
Full Spectrum and Forensic Light Source Photography | 40 | FV | 11/07/17 |
Introduction to Fingerprint Science and Tenprints | 40 | TP | 11/08/17 |
Introduction to Fingerprint Science and Tenprints | 40* | LP | 11/07/17 |
Introduction to Forensic Photoshop | 16 | CS | 08/31/16 |
Introduction to Forensic Photoshop | 16 | TP | 09/03/16 |
Introduction to Forensic Photoshop | 16 | FV | 11/07/17 |
Introduction to Forensic Photoshop | 8 | FP | 04/09/18 |
Investigative Analysis and Crime Scene Reconstruction | 40 | CS | 08/31/16 |
Investigative Analysis and Crime Scene Reconstruction | 10 | FP | 10/04/16 |
Investigating Narco Culture and Narco Cults | 24 | CS | 09/22/16 |
Logical Latent Analysis | 16 | LP | 09/21/16 |
Logical Latent Analysis | 16 | TP | 09/03/16 |
Math & Physics for Bloodstain Pattern Analysis | 40 | CS | 11/13/17 |
Palm Print Search and Comparison Techniques | 24 | LP | 09/21/16 |
Palm Print Search and Comparison Techniques | 24 | TP | 09/03/16 |
Preparing for the IAI Latent Print Examiner Certification Test | 24 | LP | 06/08/17 |
Processing Improvised Explosive Devices for Fingerprints | 24 | CS | 09/22/16 |
Processing Improvised Explosive Devices for Fingerprints | 24 | LP | 09/21/16 |
Processing Latent Prints on Bloody and Special Surfaces | 24 | LP | 11/06/17 |
Processing Latent Prints on Bloody and Special Surfaces | 24 | CS | 11/13/17 |
Processing Latent Prints on Bloody and Special Surfaces | 8 | FP | 04/09/18 |
Processing Latent Prints on Porous and Non-Porous Surfaces | 24 | LP | 11/06/17 |
Processing Latent Prints on Porous and Non-Porous Surfaces | 24 | CS | 11/13/17 |
Processing Latent Prints on Porous and Non-Porous Surfaces | 8 | FP | 04/09/18 |
Quality Assurance for Latent Print Examiners | 40 | LP | 08/10/17 |
Quality Assurance for Latent Print Examiners | 40 | TP | 11/08/17 |
Ritualistic and Occult Crimes | 32 | CS | 08/31/16 |
Sexual Assault Photography | 8 | CS | 08/31/16 |
Sexual Assault Photography | 8 | FP | 10/04/16 |
Sexual Assault Photography | 8 | FV | 11/07/17 |
Shooting Incident Documentation (2017) | 20 | CS | 11/13/17 |
Shooting Incident Documentation (2018 – Pres.) | 24 | CS | 12/19/17 |
Shooting Incident Reconstruction | 40 | CS | 09/22/16 |
Shooting Incident Reconstruction | 2 | FP | 10/04/16 |
Video Camcorder Surveillance | 24 | FV | 11/07/17 |
*Certification only. Not accepted for recertification credit. |